Layflat Hose
Layflat Hose
Size Inch | Nominal Size MM | Inside dia MM | Wall Thickness MM | Working Pressure Kg/Cm² | Working Pressure BAR | Bursting Pressure Kg/Cm² | Standard Lengths mtrs |
---|---|---|---|---|---|---|---|
1.50" | 40 | 40 ± 2 | 1.1 ± 0.2 | 4 Kg/Cm² | 4.06 BAR | 11 Kg/Cm² | 50/60/100 |
2.00" | 50 | 52 ± 2 | 1.2 ± 0.2 | 4 Kg/Cm² | 4.06 BAR | 11 Kg/Cm² | 50/60/100 |
2.50" | 65 | 65 ± 2 | 1.2 ± 0.2 | 3 Kg/Cm² | 3.05 BAR | 9 Kg/Cm² | 50/60/100 |
3.00" | 75 | 77 ± 2 | 1.2 ± 0.2 | 3 Kg/Cm² | 3.05 BAR | 9 Kg/Cm² | 50/60/100 |
4.00" | 100 | 103 ± 3 | 1.3 ± 0.3 | 3 Kg/Cm² | 3.05 BAR | 9 Kg/Cm² | 50/60/100 |
5.00" | 125 | 128 ± 3 | 1.5 ± 0.3 | 3 Kg/Cm² | 3.05 BAR | 9 Kg/Cm² | 50/100 |
6.00" | 150 | 154 ± 4 | 1.8 ± 0.3 | 3 Kg/Cm² | 3.05 BAR | 9 Kg/Cm² | 50/100 |
8.00" | 200 | 205 ± 5 | 2.0 ± 0.4 | 2 Kg/Cm² | 2.03 BAR | 7 Kg/Cm² | 50 |
You need query or order then CALL US NOW AS FEEL FREE +91 7600215610, 9879561245
OR you also mail us @ [email protected]