Fire Hose
Fire Hose
Specification
Diameter | Bursting Pressure | Working Pressure | |||
---|---|---|---|---|---|
in mm | in inch | in bar | in psi | in bar | in psi |
25 | 1 | 60 | 870 | 18 | 260 |
38 | 1 1/2 | 60 | 870 | 18 | 260 |
45 | 1 3/4 | 60 | 870 | 18 | 260 |
52 | 2 | 55 | 800 | 17 | 250 |
65 | 2 1/2 | 55 | 800 | 17 | 250 |
70 | 2 3/4 | 50 | 725 | 16 | 235 |
76 | 3 | 45 | 650 | 14 | 205 |
102 | 4 | 40 | 580 | 12 | 175 |
127 | 5 | 35 | 510 | 10 | 145 |
152 | 6 | 30 | 435 | 10 | 145 |
Extra Fire Hose
Pyropprotech Fire Hose
Watershield Fire Hose
You need query or order then CALL US NOW AS FEEL FREE +91 7600215610, 9879561245
OR you also mail us @ [email protected]